โš  Revenue scope: GAM display programmatic only โ€” Native/Taboola and Search excluded. Dec 1 2025 excluded (billing restatement spike).
Inventory Health  ยท  2 properties below 50% viewability floor 30-day window
Property Revenue Impressions Viewability CPM Fill Rate WoW Rev
Yahoo Mail $34.1M 27.92B ๐ŸŸข 83% ๐Ÿ”ด $1.22 ๐ŸŸข 80% โ–ผ 45.2%
Yahoo Homepage $15.0M 12.85B ๐ŸŸก 63% ๐Ÿ”ด $1.17 ๐ŸŸข 94% โ–ผ 42.6%
Yahoo Sports $12.1M 1.96B ๐ŸŸก 64% ๐ŸŸข $6.16 ๐ŸŸข 78% โ–ผ 38.8%
Yahoo Finance $8.0M 3.24B ๐ŸŸก 58% ๐ŸŸก $2.47 ๐ŸŸข 85% โ–ผ 44.6%
Yahoo News $3.1M 4.68B ๐ŸŸก 64% ๐Ÿ”ด $0.66 ๐ŸŸข 96% โ–ผ 30.4%
Yahoo Entertainment $1.1M 617.4M ๐ŸŸก 62% ๐ŸŸก $1.81 ๐ŸŸข 92% โ–ผ 44.6%
Yahoo Login $977K 151.9M ๐ŸŸข 75% ๐ŸŸข $6.43 ๐ŸŸข 91% โ–ผ 33.9%
Yahoo Life $450K 289.0M ๐ŸŸก 60% ๐ŸŸก $1.56 ๐ŸŸข 93% โ–ผ 25.0%
Yahoo Stock $351K 1.93B ๐ŸŸก 63% ๐Ÿ”ด $0.18 โ€” โ–ผ 58.8%
Engadget $65K 22.6M ๐ŸŸก 63% ๐ŸŸก $2.88 ๐ŸŸข 90% โ–ผ 30.9%
Yahoo Games $56K 22.5M ๐ŸŸข 96% ๐ŸŸก $2.48 ๐ŸŸข 90% โ–ผ 45.6%
Yahoo Creators $54K 35.7M ๐ŸŸก 58% ๐ŸŸก $1.52 ๐ŸŸข 85% โ–ผ 23.6%
Yahoo Shopping $39K 16.0M ๐ŸŸก 57% ๐ŸŸก $2.41 ๐ŸŸข 92% โ–ผ 33.0%
Yahoo Autos $23K 41.5M ๐Ÿ”ด 49% ๐Ÿ”ด $0.55 ๐ŸŸข 92% โ–ฒ 1.9%
Yahoo Tech $21K 10.5M ๐ŸŸก 57% ๐ŸŸก $1.99 โ€” โ–ฒ 53.4%
Yahoo Health $17K 8.4M ๐ŸŸก 62% ๐ŸŸก $2.07 ๐ŸŸข 92% โ–ผ 10.0%
Yahoo Travel $17K 8.8M ๐ŸŸก 61% ๐ŸŸก $1.92 โ€” โ–ผ 48.6%
Yahoo SuperApp $9K 19.0M ๐ŸŸก 59% ๐Ÿ”ด $0.46 ๐Ÿ”ด 7% โ–ผ 24.3%
Yahoo Search $8K 23.3M ๐ŸŸก 63% ๐Ÿ”ด $0.33 ๐ŸŸข 79% โ–ผ 63.2%
Yahoo Local $5K 1.5M ๐ŸŸก 67% ๐ŸŸข $3.12 โ€” โ–ผ 40.3%
Yahoo Movies $1K 1.7M ๐ŸŸก 57% ๐Ÿ”ด $0.73 โ€” โ–ผ 54.8%
Better Me $1K 163K ๐ŸŸก 55% ๐ŸŸข $6.36 โ€” โ–ผ 41.8%
Yahoo TV $685 423K ๐ŸŸก 54% ๐ŸŸก $1.62 โ€” โ–ผ 91.6%
ytwbus $156 776K ๐ŸŸข 88% ๐Ÿ”ด $0.20 โ€” โ–ฒ 2491.1%
OLO $18 53K ๐ŸŸข 72% ๐Ÿ”ด $0.35 โ€” โ–ผ 24.9%
Yahoo Promotions $0 3 ๐Ÿ”ด 33% ๐Ÿ”ด $0.85 โ€”

Revenue Trend

Revenue Share

Viewability

Viewability

CPM

Top Bidders

Viewability ร— CPM (bubble = revenue)