700 of 700 changes shown
YM
Yahoo Mail100 changes| Completed | Duration | Ticket | Project | Impact Category | Variance Signal | Summary |
|---|---|---|---|---|---|---|
| 2026-03-19 | 48d | MAILPLUS-1228Epic | ◈User Experience | Medium DAU: no snapshot for this period | Text Update for Cue and Onboarding for EU Storage Launch | |
| 2026-03-10 | 99d | MAILPLUS-1069Epic | ★Subscription | High Rev: no data for this period | [Oasis] Redesign Mail Plus settings page | |
| 2026-03-10 | 117d | MAILPLUS-1038Epic | ◈User Experience | Medium DAU: no snapshot for this period | Port over the Mail+ onboarding modals that exist in Norrin for Oasis | |
| 2026-03-10 | 11d | MAILPLUS-1320Epic | ★Subscription | High Rev: no data for this period | Mail Plus Storage Pricing — PRD (Jarvis Generated) | |
| 2026-03-09 | 320d | MAILM10N-8077Epic | $Revenue | High Rev: no data for this period | Android PLA Ads | |
| 2026-03-09 | 320d | MAILM10N-8076Epic | $Revenue | High Rev: no data for this period | IOS PLA Ads | |
| 2026-02-19 | 386d | MAILPLUS-19Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | [Enforcement] Limit Sending Emails After Grace Period | |
| 2026-02-19 | 356d | MAILPLUS-76Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | [Enforcement] Delete Mailbox Content [30] Days After Grace Period | |
| 2026-02-19 | 372d | MAILPLUS-47Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | Support storage SKUs and map to Entitlements | |
| 2026-02-19 | 191d | MAILPLUS-646Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | Ad Close/Delete, Mail+ Upsell | |
| 2026-02-19 | 191d | MAILPLUS-648Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | Native App Mail+ Cross Device Plan in CA + EU-4 | |
| 2026-02-19 | 184d | MAILPLUS-691Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | Optimize Desktop Checkout flow | |
| 2026-02-18 | 135d | MAILPLUS-893Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | Native App Mail+ paywall redesign v1 | |
| 2026-02-18 | 78d | MAILPLUS-1075Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | Native App paywall redesign v2 | |
| 2026-02-18 | 98d | MAILPLUS-1033Epic | ★Subscription | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | Deeplinks for Mail+ Features | |
| 2026-02-05 | 210d | MAILM10N-8460Epic | $Revenue | High Rev ($M) Mail Feb '26 $57.3M +42.5% ↑ YoY | PLA ads in TOM | |
| 2025-12-04 | 244d | MAILM10N-7973Epic | $Revenue | High Rev ($M) Mail Dec '25 $63.2M +33.6% ↑ YoY | Adblock: Server-Side Detection Updates | |
| 2025-12-04 | 262d | MAILM10N-7865Epic | ◈User Experience | Medium DAU (28D) Mail FY2025 25.2M ann. +1.6% ↑ YoY PV/DAU Mail FY2025 22.6 +3.2% ↑ | Q2'25: Ad Block Flow: UI Updates and Iterations | |
| 2025-12-04 | 234d | MAILM10N-8012Epic | ⊙Ad Targeting | High Rev ($M) Mail Dec '25 $63.2M +33.6% ↑ YoY | Q2 2025 Adblocker : Client-side signal improvements | |
| 2025-12-02 | 90d | MAILPLUS-785Epic | ★Subscription | Medium Rev ($M) Mail Dec '25 $63.2M +33.6% ↑ YoY | Mail Plus top bar icon color test | |
| 2025-12-02 | 113d | MAILPLUS-644Epic | ★Subscription | Medium Rev ($M) Mail Dec '25 $63.2M +33.6% ↑ YoY | Spike - Identify all OBI and Mail system interactions | |
| 2025-12-02 | 88d | MAILPLUS-789Epic | ★Subscription | High Rev ($M) Mail Dec '25 $63.2M +33.6% ↑ YoY | Migrate Mail Plus landing pages into Mail component | |
| 2025-12-02 | 106d | MAILPLUS-675Epic | ★Subscription | High Rev ($M) Mail Dec '25 $63.2M +33.6% ↑ YoY | [Desktop] Norrin Switch Upsell | |
| 2025-09-13 | 180d | MAILM10N-7866Epic | $Revenue | High Rev ($M) Mail Sep '25 $56.9M +32.0% ↑ YoY | Q2'25: Ad Block: Alternative Approaches | |
| 2025-09-13 | 247d | MAILM10N-7409Epic | ◎Analytics | Medium Operational — supports backend; no user-facing metric | Yahoo Mail: Project Honeybadger: Bucket Analysis and Revenue Tracking | |
| 2025-09-08 | 112d | MAILM10N-8199Epic | $Revenue | High Rev ($M) Mail Sep '25 $56.9M +32.0% ↑ YoY | Design Graphical search ads for EU | |
| 2025-08-28 | 164d | MAILM10N-7885Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Q2'25 Tech Debt | |
| 2025-08-28 | 164d | MAILM10N-7878Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Q2'25: Revenue Jolts | |
| 2025-08-28 | 164d | MAILM10N-7868Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Yahoo Mail: Display Ad Infrastructure Updates | |
| 2025-08-28 | 164d | MAILM10N-7870Epic | $Revenue | Medium Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail: Taboola Native Infrastructure Updates | |
| 2025-08-28 | 62d | MAILM10N-8419Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY 📌 Gamepad Ads: $0.29M pacing impact | Enable display ads in Gamepad across Partners | |
| 2025-08-28 | 136d | MAILM10N-8011Epic | ⊙Ad Targeting | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Q2 25 Adblock : Server-side signal Improvements | |
| 2025-08-26 | 202d | MAILM10N-7627Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail iOS: 2025 Ads Bugs & Fixes | |
| 2025-08-26 | 236d | MAILM10N-7341Epic | ⚑Compliance | Low Operational — supports backend; no user-facing metric | Adblock: Server-Side Detection (International Regions with User Consent) | |
| 2025-08-26 | 222d | MAILM10N-7513Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Q2'25 Ad Block: Non-US, No-EU - (CA) | |
| 2025-08-26 | 202d | MAILM10N-7625Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Desktop Webmail: 2025 Ads Bugs & Fixes | |
| 2025-08-26 | 202d | MAILM10N-7622Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail - Android: 2025 Ads Bugs and fixes | |
| 2025-08-26 | 202d | MAILM10N-7623Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mobile Web - Tablet Display Ad Integration | |
| 2025-08-26 | 231d | MAILM10N-7386Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | 2025 Revenue Jolts | |
| 2025-08-26 | 416d | MAILM10N-6164Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Premium Ad Integrations - Message Triage | |
| 2025-08-26 | 265d | MAILM10N-7224Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Mail - Search ad migration (Bootcamp to Search Gateway) | |
| 2025-08-26 | 419d | MAILM10N-6129Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail Tablet: GAM Integrations | |
| 2025-08-26 | 575d | MAILM10N-5292Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Webmail- Taboola Integration | |
| 2025-08-25 | 227d | MAILPLUS-7Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Storage Notification System | |
| 2025-08-23 | 413d | MAILM10N-6163Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Client side support for demand initiatives | |
| 2025-08-23 | 578d | MAILM10N-5235Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Project Oasis: Ads integration | |
| 2025-08-23 | 413d | MAILM10N-6218Epic | $Revenue | Medium Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Revenue Outages, Investigations & Incidents | |
| 2025-08-23 | 332d | MAILM10N-6736Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail Apps: Message List Ad slotting logic | |
| 2025-08-23 | 413d | MAILM10N-6143Epic | ⇄Partnerships | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Oasis: Partner Integrations | |
| 2025-08-23 | 652d | MAILM10N-4980Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail Monetization: Accessibility | |
| 2025-08-23 | 262d | MAILM10N-7222Epic⊢ XP | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY Ad rotation change — monitor ARPDAU across properties | Mail - Rotation Rule Optimizations | |
| 2025-08-23 | 262d | MAILM10N-7217Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Debug Revenue Attribution issues | |
| 2025-08-23 | 413d | MAILM10N-6158Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Premium Ad Integrations - Message List | |
| 2025-08-23 | 1228d | MAILM10N-3440Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | International rollout of Mail Plus | |
| 2025-08-23 | 413d | MAILM10N-6189Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Clear Tech Debt | |
| 2025-08-23 | 413d | MAILM10N-6156Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Premium Ad Integrations (BE Updates) | |
| 2025-08-23 | 393d | MAILM10N-6368Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Taboola API Integration (Mail Apps) | |
| 2025-08-23 | 1058d | MAILM10N-3763Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Bugs and fixes for Mail Plus | |
| 2025-08-23 | 264d | MAILM10N-7204Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Jetpack Compose - Ad Integrations | |
| 2025-08-23 | 1961d | MAILM10N-788Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail Security | |
| 2025-08-23 | 393d | MAILM10N-6369Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Taboola API Integration (Webmail) | |
| 2025-08-23 | 413d | MAILM10N-6165Epic | ◎Analytics | Medium Operational — supports backend; no user-facing metric | Mail - Revenue Instrumentation & Tracking | |
| 2025-08-23 | 262d | MAILM10N-7225Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Sponsored Message Integration | |
| 2025-08-23 | 696d | MAILM10N-4820Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail: Premium Ads | |
| 2025-08-23 | 413d | MAILM10N-6188Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Revenue Stability | |
| 2025-08-23 | 2141d | MAILM10N-379Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Run the business | |
| 2025-08-23 | 949d | MAILM10N-3990Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail - GAM Integration | |
| 2025-08-23 | 413d | MAILM10N-6159Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Premium Ads - Mail Partner Integrations | |
| 2025-08-23 | 957d | MAILM10N-3969Epic | $Revenue | Medium Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Webmail: Taboola Migration | |
| 2025-08-21 | 224d | MAILPLUS-3Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | [Enforcement] Grace Period (Time & Storage Size) | |
| 2025-08-21 | 190d | MAILPLUS-43Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | In-app upsells for Storage subscriptions | |
| 2025-08-21 | 220d | MAILPLUS-8Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Sort by Size | |
| 2025-08-21 | 190d | MAILPLUS-39Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | In-app notifications about Storage usage | |
| 2025-08-21 | 223d | MAILPLUS-6Epic | ◎Analytics | Low Operational — supports backend; no user-facing metric | Storage Monitoring Dashboard / Widget [Pre Enforcement] | |
| 2025-08-21 | 143d | MAILPLUS-90Epic | ◎Analytics | Low Operational — supports backend; no user-facing metric | Storage Monitoring Dashboard / Widget [Post Enforcement] | |
| 2025-08-21 | 227d | MAILPLUS-2Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | [Enforcement] Reject Inbound Emails After Grace Period | |
| 2025-08-16 | 406d | MAILM10N-6227Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Android Tablet Ad Integrations | |
| 2025-08-16 | 410d | MAILM10N-6114Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Oasis: Ad Integration Optimizations | |
| 2025-08-16 | 191d | MAILM10N-7630Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail (Mobile) - 2025 Partner GAM Ad Integrations | |
| 2025-08-16 | 406d | MAILM10N-6157Epic | ★Subscription | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Mail - Premium Ad Integrations - TOM | |
| 2025-08-16 | 191d | MAILM10N-7629Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mail - Mobile Platforms - Infinite Ads Integrations | |
| 2025-08-16 | 192d | MAILM10N-7628Epic | $Revenue | High Rev ($M) Mail Aug '25 $53.4M +29.3% ↑ YoY | Yahoo Mobile Webmail: 2025 Ads Bugs & Fixes | |
| 2025-07-31 | 59d | MAILM10N-8280Epic | $Revenue | High Rev ($M) Mail Jul '25 $52.5M +40.4% ↑ YoY | Norrin :TOM ads backfill for commercial emails | |
| 2025-07-31 | 71d | MAILM10N-8223Epic | $Revenue | High Rev ($M) Mail Jul '25 $52.5M +40.4% ↑ YoY | Web :TOM ads backfill for commercial emails | |
| 2025-07-31 | 65d | MAILM10N-8250Epic | $Revenue | High Rev ($M) Mail Jul '25 $52.5M +40.4% ↑ YoY | Noble :TOM ads backfill for commercial emails | |
| 2025-07-29 | 69d | MAILM10N-8229Epic | $Revenue | High Rev ($M) Mail Jul '25 $52.5M +40.4% ↑ YoY | TOM ads backfill for commercial emails for Android Mail app | |
| 2025-06-30 | 67d | MAILM10N-8082Epic | $Revenue | High Rev ($M) Mail Jun '25 $52.2M +25.2% ↑ YoY 📌 Gamepad Ads: $0.29M pacing impact | EU Native ads for Gamepad on Yahoo Mail IOS | |
| 2025-06-30 | 105d | MAILM10N-7899Epic | $Revenue | High Rev ($M) Mail Jun '25 $52.2M +25.2% ↑ YoY 📌 Gamepad Ads: $0.29M pacing impact | Native ads for Gamepad on Yahoo Mail Android | |
| 2025-06-18 | 266d | MAILM10N-6714Epic | ⇄Partnerships | High Rev ($M) Mail Jun '25 $52.2M +25.2% ↑ YoY | Yahoo Mail - Comcast Partner Ad Integrations | |
| 2025-06-03 | 13d | MAILM10N-8228Epic | $Revenue | High Rev ($M) Mail Jun '25 $52.2M +25.2% ↑ YoY | TOM ads backfill for commercial emails for iOS Mail app | |
| 2025-05-12 | 945d | MAILMON-23Epic | ◎Analytics | Low Operational — supports backend; no user-facing metric | Elasticsearch service on AWS | |
| 2025-04-23 | 103d | MAILPLUS-4Epic | ★Subscription | High Rev ($M) Mail Apr '25 $44.0M +19.2% ↑ YoY | Storage Entitlements & SKUs [BE Foundational Work] | |
| 2025-03-19 | 72d | MAILPLUS-1Epic | ★Subscription | High Rev ($M) Mail Mar '25 $47.1M +16.6% ↑ YoY | [Enforcement] Delete Mailbox Content [30] Days After Grace Period | |
| 2025-03-17 | 251d | MAILM10N-6269Epic | ★Subscription | High Rev ($M) Mail Mar '25 $47.1M +16.6% ↑ YoY | Mail - Mail Plus Upsells for Oasis | |
| 2025-03-11 | 245d | MAILM10N-6263Epic | $Revenue | High Rev ($M) Mail Mar '25 $47.1M +16.6% ↑ YoY 📌 Project Phoenix: $19.7M margin vs. Taboola fee | Mail - Project Phoenix (Mail Apps) | |
| 2025-03-05 | 54d | MAILPLUS-5Epic | ★Subscription | High Rev ($M) Mail Mar '25 $47.1M +16.6% ↑ YoY | Manage IMAP-IN Synch Window & Local Delete | |
| 2025-03-03 | 60d | MAILM10N-7343Epic | ◈User Experience | Medium DAU (28D) Mail FY2025 25.2M ann. +1.6% ↑ YoY PV/DAU Mail FY2025 22.6 +3.2% ↑ | Adblock: UI Hardwall and Upsell | |
| 2025-03-03 | 60d | MAILM10N-7342Epic | ◈User Experience | Medium DAU (28D) Mail FY2025 25.2M ann. +1.6% ↑ YoY PV/DAU Mail FY2025 22.6 +3.2% ↑ | Adblock: UI Softwall and Upsell | |
| 2025-03-03 | 1998d | MAILM10N-330Epic | $Revenue | High Rev ($M) Mail Mar '25 $47.1M +16.6% ↑ YoY | Adblock: Server-Side Detection (US) | |
| 2025-03-03 | 60d | MAILM10N-7340Epic | $Revenue | High Rev ($M) Mail Mar '25 $47.1M +16.6% ↑ YoY | Adblock: Client-Side Detection |
YN
Yahoo News100 changes| Completed | Duration | Ticket | Project | Impact Category | Variance Signal | Summary |
|---|---|---|---|---|---|---|
| 2026-04-09 | 0d | YNP-186Epic | ⇄Partnerships | High Rev: no data for this period | Hewlett Packard Partnership | |
| 2026-02-10 | 6d | YNCT-4243Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | [Scope] Follow for Apps | |
| 2026-02-09 | 116d | YNCT-1157Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Goodable 3.0 | |
| 2026-02-04 | 0d | YNCT-4242Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | 2025 on-call fixes | |
| 2026-01-15 | 0d | YNCT-4228Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | CLONE - Automate importing child Astronomer providers | |
| 2026-01-12 | 115d | YNCT-1062Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Notifications Prioritized | |
| 2025-11-26 | 141d | YNCT-929Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | news app 5xx errors | |
| 2025-11-26 | 154d | YNCT-894Epic | ◎Analytics | Low Operational — supports backend; no user-facing metric | fix: astronomer analytics | |
| 2025-11-21 | 53d | YNCT-1087Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Astro X BQ | |
| 2025-11-20 | 163d | YNCT-862Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | admin for nebula x international | |
| 2025-11-19 | 15d | YNCT-1337Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Implement Chunked Loading for Ranker Service User History Queries | |
| 2025-10-23 | 7d | YNCT-1158Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Evening Briefs | |
| 2025-10-16 | 94d | YNCT-942Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | q3 Content ingestion tasks | |
| 2025-10-16 | 141d | YNCT-808Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | AI comment summaries for articles | |
| 2025-10-15 | 76d | YNCX-2357Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Misc Designs [Q3 2025] | |
| 2025-10-15 | 85d | YNCX-2301Epic | $Revenue | High Rev ($M) News Grp Oct '25 $36.8M +7.3% ↑ YoY | Project Sunrise CE [Q3 2025 - Monetization] | |
| 2025-10-15 | 85d | YNCX-2289Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Tech Debt [Q3 2025] | |
| 2025-10-15 | 85d | YNCX-2288Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Three-column layout (left rail addition) | |
| 2025-10-15 | 159d | YNCX-2033Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Supernova Recirc Support [Q2 & Q3] | |
| 2025-10-15 | 210d | YNCX-1893Epic | ⇄Partnerships | Medium Rev ($M) News Grp Oct '25 $36.8M +7.3% ↑ YoY | AT&T React Migration | |
| 2025-10-15 | 267d | YNCX-1756Epic | ✦AI / ML | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Desktop Seamless Replacement (UX / UI) | |
| 2025-10-15 | 392d | YNCX-1452Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Newsletter Improvements [Q3 2025] | |
| 2025-09-29 | 196d | YNCT-695Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Astro Notifications | |
| 2025-09-29 | 111d | YNCT-857Epic | ✦AI / ML | Medium DAU (28D) News Grp Sep '25 14.1M -6.0% ↓ YoY PV/DAU News Grp Sep '25 23.5 -8.2% ↓ | [Non-Personalized] GenAI Audio in Apps | |
| 2025-09-04 | 218d | YNCT-603Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Archival Jobs for Astronomer Databases (realtime DB) | |
| 2025-08-22 | 79d | YNCT-833Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Corvalis Intern Experience Summer 2025 | |
| 2025-08-06 | 135d | YNCT-712Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | Support Q2 News app feature development & experimentation | |
| 2025-07-30 | 1d | YNCX-2339Epic | ✦AI / ML | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Horizontal Video in-feed video recommendations | |
| 2025-07-30 | 79d | YNCX-2037Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Listicle Content Type | |
| 2025-07-30 | 259d | YNCX-1618Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Tech Debt | |
| 2025-07-30 | 274d | YNCX-1590Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Tappable Web Stories | |
| 2025-07-30 | 387d | YNCX-1242Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Recirculation Testing - July '24 | |
| 2025-07-30 | 474d | YNCX-974Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | AI Article Promptbot - Quick Answers | |
| 2025-07-30 | 589d | YNCX-762Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Web Stories Digest Format | |
| 2025-07-30 | 589d | YNCX-730Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Explainer Article Format | |
| 2025-07-30 | 809d | YNCX-116Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | "Listen" Audio feature | |
| 2025-07-30 | 839d | YNCX-6Epic | ✦AI / ML | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Seamless Content Labels | |
| 2025-07-30 | 751d | YNCX-242Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Quick Answers Module | |
| 2025-07-29 | 473d | YNCX-972Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | React Prestige Article view | |
| 2025-07-29 | 7d | YNCX-2297Epic | ⇄Partnerships | High Rev ($M) News Grp Jul '25 $36.5M +15.9% ↑ YoY | AT&T Support [Q3 2025] | |
| 2025-07-29 | 257d | YNCX-1628Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Topic Explorer | |
| 2025-07-28 | 405d | YNCX-1211Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Article Polish | |
| 2025-07-28 | 342d | YNCX-1370Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | SEO Updates H2 '24 | |
| 2025-07-28 | 452d | YNCX-1033Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | 2024 Q3 Article Recirculation | |
| 2025-07-28 | 452d | YNCX-1034Epic | $Revenue | High Rev ($M) News Grp Jul '25 $36.5M +15.9% ↑ YoY | 2024 Q2/Q3 Monetization Optimizations | |
| 2025-07-28 | 441d | YNCX-1069Epic | ✦AI / ML | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Seamless in React | |
| 2025-07-28 | 427d | YNCX-1121Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Support opening articles in modal on react homepage | |
| 2025-07-28 | 187d | YNCX-1762Epic | ◈User Experience | Medium DAU (28D) News Grp FY2025 14.4M ann. -5.3% ↓ YoY PV/DAU News Grp FY2025 23.5 -8.2% ↓ | Contextual Newsletter Signups | |
| 2025-07-28 | 119d | YNCX-1913Epic | $Revenue | High Rev ($M) News Grp Jul '25 $36.5M +15.9% ↑ YoY | [Q2 2025] Monetization Optimizations | |
| 2025-07-28 | 119d | YNCX-1914Epic | ⚙Infrastructure | Low Operational — supports backend; no user-facing metric | [Q2 2025] INTL Optimization (non migration) | |
